Water bladder Company 0.05% leakage rate
Some information about Water bladder Company 0.05% leakage rate:
| Type | hydration bladder |
| Industry experience | 20 Years |
| Place of Origin | China |
| Logo | Custom |
| Design Style | Sport |
| Company Name | SBS SIBO TECHNOLOGY |
| Application | climb mountains,outdoor,contest,fishing,camping…etc |
| Automatic production line | Yes |
| OEM and ODM | Yes |
| Product features | Insulation,Temperature Resistance,Lightweight and Compact,Leak-Proof Design… |
| Certificate | FDA,EN71,PAHS,LFGB,6P…. |
| Packing | 98 * 28 * 86
According to container size, standard export package |
| Port | Quanzhou,Xiamen… |
| Payment | VISA,L/C payment,Western Union,Trade Assurance…etc |
| Color | yellow,red,blue,grey, and customized color |
| Trading Country | north america,mid east,southeast asia,Belarus,Singapore,Mauritius,Botswana,Romania .etc |
| Selling Units | Single item |
| Materials | TPU or EVA,PEVA |
| National-level professional laboratories | Yes |
| Sample | free |
Please note: The above table data is for reference only. For specific information, please contact us.
Some hydration bladder

Our Factory

The laboratory used for the research and development Water bladder Company 0.05% leakage rate

The production workshop that produces Water bladder Company 0.05% leakage rate

Our Certifications

Write your message here and send it to us








